Generate payment links for instant USDC payments without bank accounts or merchant registration.
Your wallet must support USDC (Polygon)
Processing...
Minimum order amount varies per provider:
| Payment Provider | Minimum Order Amount |
|---|---|
| Wert.io | $1 |
| Stripe (USA) | $2 |
| Coinbase Pay | $2 |
| ramp.network | $4 |
| Robinhood (USA) | $5 |
| Revolut (EU/EEA) | €6 |
| Unlimit | $10 |
| Bitnovo | $10 |
| Krypterium | $10 |
| Topper | $10 |
| Gate Connect | $10 |
| Transak | $15 |
| Binance Connect | $15 |
| Alchemy Pay | $15 |
| MoonPay | $20 |
| Banxa | $20 |
| Guardarian | $21 |
| Cryptix | $20 |
| particle-network | $30 |
| mercuryo.io | $30 |
| Sardine.ai | $30 |
| SimpleSwap | $30 |
| UTORG | $50 |
| Simplex | $50 |
| Transfi | $70 |
| UPI/IMPS | ₹1600 |
| Interac | CA$100 |
Note: Payouts maybe sent in ETH or USDC or USDT (Polygon or BEP-20) or POL native token. Same wallet should work to receive all. Make sure you use a self-custodial wallet to receive payouts.
Providers with a warning sign means it is either unstable or under maintenance provider so you may avoid enabling them at the moment.
Insert the tracking number or transaction hash to view payment status and payout history on the blockchain.
Tip: You can track by tracking number from generated payment link or by transaction hash